Tam Tennis- Winter 2024
- REGISTRATION WILL OPEN SATURDAY, DECEMBER 7 AT 9AM.
- IN PERSON REGISTRATION ONLY AT TAM TENNIS.
- NO EARLY DROP OFF.
- NO PHONE IN REGISTRATION.
- NO EMAIL REGISTRATION.
- THERE ARE NO MAKE UPS FOR MISSED CLASSES.
- Click here for Registration Form
WINTER JUNIOR CLASSES
January 6-March 22 (11 weeks)
# | CLASS | DAY | TIME | MEMBER | RESIDENT | NON-RES |
1 | Challengers L4.5 | Mon | 4:00-6:00p | $472 | $583 | $636 |
2 | Champions L5 | Mon | 4:00-6:00p | $472 | $583 | $636 |
3 | Quick Starters L1, Ages 5-7 | Mon | 4:00-5:00p | $236 | $291 | $318 |
4 | Hot Shots L2, Ages 6-9 | Mon | 5:00-6:00p | $236 | $291 | $318 |
5 | Hot Shots L2, Ages 10-12 | Mon | 5:00-6:00p | $236 | $291 | $318 |
6 | Hot Shots L2, Ages 13+ | Mon | 6:00-7:00p | $236 | $291 | $318 |
8 | Future Stars L3, Ages 6-11 | Tues | 5:00-6:00p | $236 | $291 | $318 |
9 | Quick Starters L1, Ages 8-12 | Tues | 5:00-6:00p | $236 | $291 | $318 |
10 | Girls Middle School JTT | Tues | 5:00-6:30p | $354 | $437 | $477 |
11 | Girls High School JTT | Tues | 6:30-8:00p | $354 | $437 | $477 |
12 | Squirts, Age 4 | Wed | 3:30-4:00p | $118 | $146 | $159 |
13 | Quick Starters L1, Ages 5-7 | Wed | 4:00-5:00p | $236 | $291 | $318 |
14 | Quick Starters L1, Ages 8-12 | Wed | 4:00-5:00p | $236 | $291 | $318 |
15 | Quick Starters L1, Ages 10-12 | Wed | 4:00-5:00p | $236 | $291 | $318 |
16 | Hot Shots L2, Ages 6-9 | Wed | 5:00-6:00p | $236 | $291 | $318 |
17 | Hot Shots L2, Ages 10-12 | Wed | 5:00-6:00p | $236 | $291 | $318 |
18 | Challengers L4.5 | Wed | 5:00-7:00p | $472 | $583 | $636 |
19 | Champions L5 | Wed | 5:00-7:00p | $472 | $583 | $636 |
20 | Future Stars L3, Ages 11+ | Wed | 6:00-7:00p | $236 | $291 | $318 |
21 | Quick Starters L1, Ages 5-7 | Thurs | 4:00-5:00p | $236 | $291 | $318 |
22 | Hot Shots L2, Ages 13+ | Thurs | 4:00-5:00p | $236 | $291 | $318 |
24 | Hot Shots L2, Ages 6-9 | Thurs | 5:00-6:00p | $236 | $291 | $318 |
25 | Hot Shots L2, Ages 10-12 | Thurs | 6:00-7:00p | $236 | $291 | $318 |
26 | Quick Starters L1, Ages 5-7 | Fri | 4:00-5:00p | $236 | $291 | $318 |
27 | Hot Shots L2, Ages 6-9 | Fri | 4:00-5:00p | $236 | $291 | $318 |
28 | Quick Starters L1, Ages 8-12 | Fri | 4:00-5:00p | $236 | $291 | $318 |
29 | Hot Shots L2, Ages 11+ | Fri | 5:00-6:00p | $236 | $291 | $318 |
30 | Future Stars L3.5, Ages 11+ | Fri | 5:00-6:30p | $354 | $437 | $477 |
31 | Future Stars L3.0 | Sat | 8:00-9:30a | $354 | $437 | $477 |
32 | Future Stars L3.5-4.0 | Sat | 9:30-11:00a | $354 | $437 | $477 |
33 | Quick Starters L1, Ages 8-12 | Sat | 9:00-10:00a | $236 | $291 | $318 |
34 | Quick Starters L1, Ages 8-12 | Sat | 11:30a-12:30p | $236 | $291 | $318 |
35 | Hot Shots L2, Ages 10-12 | Sat | 2:00-3:00p | $236 | $291 | $318 |
M=Member, R=Resident, NR=Non-Resident, L=Level of Ability
Junior Class Descriptions:
Squirts (Level .5): Age 4 only, who are just getting started.
Quick Starters (Level 1): Players just starting to play tennis.
Hot Shots (Level 2): Player has little experience playing tennis, needs stroke development. Player is still working on getting the ball into play and is learning game scoring and rules.
Future Stars (Level 3): 1 hour class. Can sustain a short rally at slow pace with other players of similiar ability. Strokes are still developing, knows game rules of tennis.
Future Stars (Level 3.5): 1.5 hours. Can sustain a short rally at slow pace with other players of similiar ability. Strokes are still developing, knows game rules of tennis. Has minimial tournament experience or moved from Level 3 by coach.
Future Stars (Level 4): 2 hours. Tournament level player. Individual player can sustain a consistent rally and can serve and maintain a higher level of competition. For players who are not yet in high school.
Challengers (Level 4.5): Player has improved consistently with medium pace and is developing ability to control directions of the ball. This level may play lower level tournaments and junior varsity high school.
Champions (Level 5): Level is required to possess consistent ground strokes with depth and directional control. Has control of serves, use of lobs, overheads, approach shots, and volleys. Individual can compete at high school varsity level.
WINTER ADULT CLASSES
- REGISTRATION OPENS SATURDAY, DECEMBER 7 AT 9AM
- IN PERSON REGISTRATION ONLY AT TAM TENNIS.
- NO EARLY DROP OFF.
- NO PHONE IN REGISTRATION.
- NO EMAIL REGISTRATION.
- NO MAKE UPS FOR MISSED CLASSES.
- Click here for Registration Form
January 6-March 22 (11 weeks)
Questions on Adult classes, please contact Lisa Wheeler, lisaw@niles-parks.org.
# | CLASS | DAY | TIME | MEMBER | RESIDENT | NON-RES |
40 | Mixed Inter Drill & Play L3.5 | Mon | 7:00-8:30p | $500 | $562 | $619 |
41 | Mixed Adv Beginners L2.0-2.5 | Tues | 11:30a-1:00p | $500 | $562 | $619 |
42 | Mixed Beginner L1.0-1.5 | Tues | 1:00-2:00p | $334 | $375 | $412 |
43 | Mixed Intermediate L3.0-3.5 | Tues | 8:00-9:30p | $500 | $562 | $619 |
44 | Mixed Intermediate L3.0-3.5 | Wed | 11:30a-1:00p | $500 | $562 | $619 |
45 | Mixed Adv Beginners L2.0-2.5 | Wed | 1:00-2:00p | $334 | $375 | $412 |
46 | Mixed Beginner L1.0-1.5 | Wed | 7:00-8:00p | $334 | $375 | $412 |
47 | Mixed Adv Beginners L2.0-2.5 | Wed | 7:00-8:00p | $334 | $375 | $412 |
48 | Mixed Inter Drill & Play L3.5 | Wed | 8:00-9:30p | $500 | $562 | $619 |
49 | Mixed Beginner L1.0-1.5 | Sat | 1:00-2:00p | $334 | $375 | $412 |
M=Member, R=Resident, NR= Non-Resident
Adult Class Descriptions:
Mixed Beginners (Level 1.0-1.5): This co-ed class is for players with little or no tennis experience and will focus on basic skills including backhand and forehand ground strokes, serves, and keeping score.
Mixed Advanced Beginners (Level 2.0-2.5): A co-ed class for players who have already developed some fundamental skills and can keep the ball in play with some consistency. Designed for players who are ready to learn volleys, strategy and shot placement, and are comfortable keeping score.
Mixed Intermediate Drill & Play (Level 3.5): A co-ed class for players ready to play matches at a competitive level and who have already mastered ground strokes, volleys and serves with some dependability. The focus will be on improving court coverage and strategy while working on shot making and ball placement.